Hire Charges 1st October 2009 - 31st March 2010
Main Auditorium
| Local Amateur / Charitable | Non-Local Amateur / Charitable | |
|---|---|---|
Basic Hall Hire per performance |
||
| Monday - Thursday | £414.00 | £600.00 |
| Friday - Saturday | £455.00 | £700.00 |
| Sunday | £538.00 | £850.00 |
| Hourly rate for access for technical rehearsals and dress rehearsals | £36.00 | £56.00 |
| Either ticket stock per performance or percentage of Box Office takings (whichever is greater) | £45.00 or 4% |
£65.00 or 5% - amateur 10% - professional |
Basic Hall Hire for a second performance on the same day will be charged at 80% of the relevant daily rate.
(NB added to every hour of hall hire for technical and dress rehearsals will be one hour of staff time at the appropriate rate)
Studio
| Local Amateur / Charitable | Non-Local Amateur / Charitable | |
|---|---|---|
Basic Hall Hire per performance |
||
| Monday - Thursday | £166.00 | £240.00 |
| Friday - Saturday | £183.00 | £270.00 |
| Sunday | £217.00 | £320.00 |
| Hourly rate for access for technical rehearsals and dress rehearsals | £19.00 | £30.00 |
| Either ticket stock per performance or percentage of Box Office takings (whichever is greater) | £30.00 or 4% |
£40.00 or 5% - amaetur 10% - professional |
Basic Hall Hire for a second performance on the same day will be charged at 80% of the relevant daily rate.
(NB added to every hour of hall hire for technical and dress rehearsals will be one hour of staff time at the appropriate rate)
Staff
| Local Amateur / Charitable | Non-Local Amateur / Charitable | |
|---|---|---|
| Hourly rate Monday - Friday up to 10.00pm | £12.80 | £16.50 |
| Hourly rate Monday - Friday after 10.00pm | £18.50 | £24.90 |
| Hourly rate Saturday up to 10.00pm | £18.50 | £24.90 |
| Hourly rate Saturday after 10.00pm | £25.60 | £32.40 |
| Hourly rate Sunday and Bank Holidays | £25.60 | £32.40 |
| Ushers (per performance) | £8.00 | £8.00 |
Please note that Ticket Stock and Staff Time are subject to VAT.
Additional Charges and Information
Technical recharges and PRS charges





